Número da Revisão
Rev.00
Data de Expiração
Undetermined
Descrição
Product: Power Adapter Brand: RS Model: RSS1006-xxxyyy-W2B-B / RSS1006 xxxyyy-S / RSS1006-xxxyyy-T2-W2B-D / RSS1006-xxxyyy-W2B-X Model description: Input: 100-240 V | 50/60Hz | 0.6 A | Output: 12.0 VDC | 2.0 A | 24.0 W | (xxxx, yyyy, aaa, bbb and **** are variables, see “General product information and other remarks” for details of model description). Model: RSS1006-xxxyyy-W2B-BH / RSS1006-xxxyyy-SH / RSS1006-xxxyyy-T2H / RSS1006-xxxyyy-T2-W2B-DH / RSS1006-xxxyyy-W2B-XH
Model description: Input: 200-240 V | 50/60Hz | 0.6A | Output: 12.0 VDC | 2.0 A | 24.0W | (xxxx, yyyy, aaa, bbb and **** are variables, see “General product information and other remarks” for details of model description). Model: RSS1006-xxxyyy-W2B-B-D
Model description: Input: 100-240 V | 50/60Hz | 0.6 A | Output: 12.0 VDC | 1.0 A | 24.0W | (xxxx, yyyy, aaa, bbb and **** are variables, see “General product information and other remarks” for details of model description). Model: RS1006-xxxyyy-W2B-B-DH
Model description: Input: 200-240 V | 50/60Hz | 0.6 A | Output: 12.0 VDC | 1.0 A | 24.0 W | (xxxx, yyyy, aaa, bbb and **** are variables, see “General product information and other remarks” for details of model description).
Model description: Input: 200-240 V | 50/60Hz | 0.6A | Output: 12.0 VDC | 2.0 A | 24.0W | (xxxx, yyyy, aaa, bbb and **** are variables, see “General product information and other remarks” for details of model description). Model: RSS1006-xxxyyy-W2B-B-D
Model description: Input: 100-240 V | 50/60Hz | 0.6 A | Output: 12.0 VDC | 1.0 A | 24.0W | (xxxx, yyyy, aaa, bbb and **** are variables, see “General product information and other remarks” for details of model description). Model: RS1006-xxxyyy-W2B-B-DH
Model description: Input: 200-240 V | 50/60Hz | 0.6 A | Output: 12.0 VDC | 1.0 A | 24.0 W | (xxxx, yyyy, aaa, bbb and **** are variables, see “General product information and other remarks” for details of model description).
Norma
IEC 62368-1:2018
Status
Ativo