Certificate number | Revision Number | Expiration Date | Description | Standard | Status |
---|---|---|---|---|---|
NCC 18.05523 | Rev.01 | Undetermined | CIS Financial Station Model: Financial Station Brand: CIS | ECMA-74 and NBR 10152 – Test of sound pressure level emitted by the set | Ativo |
NCC 18.05524 | Rev.00 | Undetermined | CIS PC Computer Model: C-2000 Brand: CIS | Climatic Conditioning Test | Ativo |
NCC 18.05525 | Rev.00 | Undetermined | Daten Power Supply Model: S13A00DTA | Energy efficiency and power consumption testing standard: Energy Star 6.0 | Ativo |
NCC 18.05526 | Rev.00 | Undetermined | CIS LCD Monitor Model: 19M2000 Brand: CIS | Climatic Conditioning Test | Ativo |
NCC 19.05609 | Rev.00 | Undetermined |
Power Supply Brand: FWGB Model: FW8001M/12 - Input: 100 -240 V~ | 50-60Hz | 400-200 mA - Output: 12 Vdc . | 1500 mA |
IEC 60950-1: 2005 (2ª Ed.) + A1: 2009 + A2: 2013 | Ativo |
NCC 19.05625 | Rev.00 | Undetermined |
Power supply. Brand: FWGB Model: FW8001M/12 - Input: 100 -240 V~ | 50-60Hz | 400-200 mA - Output: 12 Vdc . | 1500 mA |
IEC 60950-1: 2005 (2ª Ed.) + A1: 2009 + A2: 2013 | Ativo |
NCC 19.05628 | Rev.00 | Undetermined | Information Technology Equipment – Security – USB Finger Vein Scanner – Brand: KORECEN Model: FV-400 | IEC 60950-1:2005 + Am 1:2009 + Am 2:2013 | Ativo |
NCC 19.05721 | Rev.00 | Undetermined | Video camera with microphone speaker Si500 | MIL-STD-810G:2008 | Ativo |
NCC 19.05750 | Rev.00 | Undetermined | Information Technology Equipment - Security - Product: Data Storage Rack / Brand: Infinidat Model: Infinibox and Infiniguard | Standard: IEC 60950-1:2005 (2nd Ed.) + Am 1:2009 + Am 2:2013 | Ativo |
NCC 19.05778 | Rev.00 | Undetermined | AC/DC Converter / Brand: Perto Model: NPS-Z00 (Ref.: 003) | Information Technology Equipment – Safety – Standard: IEC 60950 / 2013-05 | Ativo |
NCC 19.05790 | Rev.00 | Undetermined |
Audio, video and similar electronic devices - Safety requirements - Rack Amplifier / Brand: Focal Model: 100 IW SUB 8 AMPLIFIER |
Standard: IEC 60065:2014 | Ativo |
NCC 19.05796 | Rev.00 | Undetermined |
Bimetallic thermometer, with flanged well and threaded well, protection rating IP68 |
IP68 protection rating – Degree of protection for electrical equipment enclosures – ABNT NBR IEC 60529:2017 | Ativo |
NCC 19.05801 | Rev.00 | Undetermined | Thermal Printer / Brand: Perto Model: Perto Authenticator Printer | Information Technology Equipment – Safety – Standard: IEC 60950 / 2013-05 | Ativo |
NCC 19.05867 | Rev.00 | Undetermined | Thermal Printer – Brand: Perto Model: Perto Printer | IEC 60950: 2013 | Ativo |
NCC 19.05868 | Rev.00 | Undetermined | Information Technology Equipment – Electromagnetic Compatibility – Desktop Computer / Brand: GIGAPRO Model: GIGAPRO HHS | CISPR 22 | Ativo |
NCC 19.05870 | Rev.00 | Undetermined | Information Technology Equipment – Electrical Safety – Desktop Computer / Brand: GIGAPRO Model: GIGAPRO HHS | IEC 60950: 2013 | Ativo |
NCC 19.05906 | Rev.00 | Undetermined | Information Technology Equipment – Security – Product: Power Supply / Brand: Friwo Model: FW7662M/12. | Standard: IEC 60950-1:2005 (2nd Ed.) + Am 1:2009 + Am 2:2013. | Ativo |
NCC 19.05918 | Rev.00 | Undetermined |
ONE MOM digital TV receiver FULL MOON |
Voluntary certification – Performance evaluation | Ativo |
NCC 19.05919 | Rev.00 | Undetermined | 7” FIXED LED LCD Monitor – MINIFIT | Voluntary certification – Performance evaluation | Ativo |
NCC 19.06001 X | Rev.00 | Undetermined | Non-electrical equipment for explosive atmospheres – Cable trolley system | Standard: TC500EN 13463-1:2002 / EN 13463-5:2004 | Ativo |
NCC 20.06106 | Rev.00 | Undetermined | Information Technology Equipment – Electromagnetic Compatibility – Scanner / Brand: Bancor Model: Lector K2s | Standard: EN 55032:2012; EN 55024:2010 + A1:2015; EN 61000-3-3:2013; EN 61000-3-2:2014 | Ativo |
NCC 20.06160 | Rev.00 | Undetermined | Portable Radio – APX 900 | MIL-STD-810G: 2014 | Ativo |
NCC 20.06262 | Rev.01 | Undetermined | Microcomputer / Brand: Oro Advanced Models: Oro MRORITI999M10PR01 and Oro MRORITI999M10PR02 | IEC 60950:2005 + AMD1:2009 + AMD2: 2013 | Ativo |
NCC 20.06267 | Rev.01 | Undetermined | Microcomputer / Brand: Oro Advanced Models: Oro MRORITI999M10PR01 and Oro MRORITI999M10PR02 | CISPR 22:2008/CISPR 24:2015/IEC 61000-3-2:2014/IEC 61000-3-3:2013 | Ativo |
NCC 20.06393 | Rev.01 | Undetermined | Hardware Security Module / Brand: nShield Connect Models: NH2033 – NH2040 – NH2047 – NH2054 – NH2061 – NH2068 – NH2075x – NH2082x – NH2089x | IEC 62368-1:2014 Ed. 2.0 | Ativo |
NCC 20.06403 | Rev.01 | Undetermined | M11W PRO CL Notebook | MIL-STD-810G: 2014/ABNT NBR IEC 60529:2017 – IP54 | Ativo |
NCC 20.06504 | Rev.01 | Undetermined | Power Supply Model: SSW-6849B / Part Number: DE-8899 | Standard: IEC 60950:2005 + AMD1:2009 + AMD2:2013 CSV Ed. 2.2 (2013) | Ativo |
NCC 20.06548 | Rev.00 | Undetermined | Water Quality Equipment – Bacteriological Efficiency / Filter Element / PURAFILTRA Brand Model: VISP-G2 | INMETRO Ordinance No. 394/2014 – Annex C – Item 3 (Bacteriological Efficiency) / ABNT NBR 16098:2012 | Ativo |
NCC 20.06598 | Rev.01 | Undetermined | AC/DC Adapter / Brand: Motion, Motionitalia Model: MOPS0067, MO-PS-0067, ZBHWX-A290020-A | IEC 62368-1:2014 Ed. 2.0 | Ativo |
NCC 20.06649 | Rev.00 | Undetermined |
Interactive Display – Trademark: Nexthea I Model: NXTL65EE |
Standard: EN 55032:2015 + COLOR:2016 | Ativo |